PlanPrice is setting up affiliate partnerships — right now, links on this page are plain vendor links. Read our affiliate disclosure.

Top rated

16 products ranked by average G2/Capterra score · scores checked

Highest average score

  1. Monday.com — 4.7 (4.7 on G2 · 4.6 on Capterra · 23,267 reviews)
  2. Calendly — 4.7 (4.7 on G2 · 4.7 on Capterra · 6,808 reviews)
  3. Square — 4.6 (4.5 on G2 · 4.6 on Capterra · 3,214 reviews)
  4. Jobber — 4.6 (4.6 on G2 · 4.6 on Capterra · 2,013 reviews)
  5. Ahrefs — 4.6 (4.5 on G2 · 4.7 on Capterra · 1,296 reviews)
  6. Plausible — 4.6 (4.5 on G2 · 4.6 on Capterra · 12 reviews)
  7. Semrush — 4.5 (4.4 on G2 · 4.6 on Capterra · 6,361 reviews)
  8. FreshBooks — 4.5 (4.5 on G2 · 4.5 on Capterra · 5,510 reviews)
  9. HubSpot — 4.5 (4.4 on G2 · 4.5 on Capterra · 4,488 reviews)
  10. Shopify — 4.4 (4.4 on G2 · 5,143 reviews)
  11. Stripe — 4.4 (4.2 on G2 · 4.6 on Capterra · 3,841 reviews)
  12. Xero — 4.4 (4.4 on G2 · 1,832 reviews)
  13. Humi — 4.4 (4.4 on G2 · 139 reviews)
  14. Big Cartel — 4.4 (4.6 on G2 · 4.2 on Capterra · 108 reviews)
  15. Wave — 4.3 (4.3 on G2 · 328 reviews)
  16. QuickBooks Online — 4.0 (4 on G2 · 3,879 reviews)

Most reviewed

  1. Monday.com — 23,267 reviews
  2. Calendly — 6,808 reviews
  3. Semrush — 6,361 reviews
  4. FreshBooks — 5,510 reviews
  5. Shopify — 5,143 reviews
  6. HubSpot — 4,488 reviews
  7. QuickBooks Online — 3,879 reviews
  8. Stripe — 3,841 reviews
  9. Square — 3,214 reviews
  10. Jobber — 2,013 reviews
  11. Xero — 1,832 reviews
  12. Ahrefs — 1,296 reviews
  13. Wave — 328 reviews
  14. Humi — 139 reviews
  15. Big Cartel — 108 reviews
  16. Plausible — 12 reviews

Averages are the mean of each product's available G2 and Capterra scores — not a PlanPrice rating. Scores checked 2026-09-30.